| Year: | 2006 |
| Length: | 14.78m |
| Location: | Maidenhead, Berkshire International |
| Price: | POA |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 38' |
| Location: | Byron Center USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1993 |
| Length: | 31' |
| Location: | Millbury USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 32' |
| Location: | Mooresville USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1998 |
| Length: | 32' |
| Location: | Piedmont USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1995 |
| Length: | 31' |
| Location: | Sanderson USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1997 |
| Length: | 25' |
| Location: | Doral USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1987 |
| Length: | 33' |
| Location: | Spring Hill USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1996 |
| Length: | 31' |
| Location: | Lindenhurst USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2007 |
| Length: | 32' |
| Location: | Miami USA |
| Price: | POA Tax Not Paid |
| Status: | Available |
View Details | |